
Enrichment / Clubs
Monday
Club | Year Group | Time / Place | Staff Contact |
---|---|---|---|
A-Level French Club | 12,13 | Week 1 3:35 - 4:30 - C11 | Miss Dilavarhoussen |
A-Level Spanish Club | 12,13 | After School - C3 | Mr McCormick |
Badminton | All | Lunchtime - Bottom Sports Hall | PE |
Book Club | 12,13 | 3:30 - 4:30 | Mrs Stevens |
CCF | All | 3:30 - 6:30 | CCF |
CCF DofE | CCF Members Only | Various | Mr Matthews |
Mrs Williams | |||
Chemistry Olympiad | 12,13 | Lunchtime L5 | Mr Mules |
Cricket | 9, 10 | After school | PE |
English Exam Practice | Oct-13 | After school | Mrs Morgan (C18) |
Miss King (C20) | |||
Mr Bewley (C17) | |||
Fitness/Gym | All | Lunchtime | PE |
Folk Group | All | Lunchtime - MU1 | Student Led |
Food Tech Revision Club | 11 | After School (Starting 11th November) | Mrs Moore |
French | All | Breaktime - C5 | Mrs Boyce |
GCSE Music Support | 10,11 | Lunchtime | Mr Wulfric |
Geography help and homework club | Oct-13 | Lunchtime (Moving to after school closer to mocks/exams) | Geography Teachers |
GENEsis Labs Genetics Club | 12 | 3:40 - 5:00 L17 | Mr Lewis |
Dr Rowe | |||
Health and Social Care Support Club | 10,11 | 3.30-4.30 - T9 | Mrs Archer |
Homework Club | 9,10,11 | Lunchtime - The Study | E for E |
Lego Club | All | 3:30 - 4:30 - M5 | Mrs Osment |
Maths Club | All | 3:30 - 4:30 - MXY | Mr Lansdale |
Mr Eadie | |||
Rounders | 9, 10 | 3:30 | PE |
THS Show Rehearsals | All - Cast Members Only | 3:30 - 5:30 - PA1 | Miss Higgins |
Spanish Speaking Club | 12 | Lunchtime C3 | Mr McCormick |
Tuesday
Club | Year Group | Time / Place | Staff Contact |
---|---|---|---|
Alpha: Christian Faith | All | Lunchtime H11 | Mrs Selway |
Badminton | 12, 13 | Lunchtime - Bottom Sports Hall | PE |
Book Club | 9 and 10 | 3:30 - 4:30 | Mrs Stevens |
Code Club (Computing) | All | After School - IT3 and IT4 | Mr Price |
Debating | 12,13 | Lunchtime - SS8 | Miss Loveless |
Mrs Glennie | |||
English Exam Practice | Oct-13 | After School | Mrs Russell (C16) |
Food Tech Coursework Catch up | 11 | Lunchtime | Mrs Moore |
French Club | 9 | Lunchtime ICT8 | Mr Brake |
Homework Club | 9,10,11 | Lunchtime - The study | E for E |
Jazz Band (Selected Dates) | All | 3:40 - 5pm - MU1 | Mr Wulfric |
Mr Trevorrow | |||
Rock & pop choir | All | Lunchtime - MU1 | Mrs Trevorrow |
Wednesday
Club | Year Group | Time / Place | Staff Contact |
---|---|---|---|
Acting Up Drama Club | 9,10 | 3:30 - 4:30 - PA1 | Miss Higgins |
Art Club | All | 3:30 - 4:45 | Art Teachers |
Athletics | 9, 10 | 3:30 | PE |
Audition Prep (speeches for drama school applications) | 12,13 (see Miss Higgins) | 08:00 - 08:30 - PA1 | Miss Higgins |
Badminton | All | Lunchtime - Bottom Sports Hall | PE |
Castleview Singers | All | Lunchtime PA1 | Miss Higgins |
Classics Club | All | Lunchtime - C23 | Mr Ayre |
English Exam Practice | Oct-13 | After School | Miss King (C20) |
Ms McGowan(C1) | |||
Fitness/Gym | All | Lunchtime | PE |
Flute Choir | All | 3:45 - 4:45PM - MU2 | Mrs Olson |
GCSE Dance Coursework Club | 10,11 | 3:30 - 5pm - PA2 | Mrs Ncube |
GCSE Graphics Club | 10,11 | After School - T7 | Mr Willsher |
GCSE Spanish Foundation | GCSE | Week 1, after school - C4 | |
GCSE Spanish Higher | GCSE | Week 2, after school - C2 | Miss Bentley |
Health and Social Care Support Club | 10,11 | 3.30-4.30 - T9 | Mrs Archer |
History Club | 9 | Lunchtime - H1 | Mr Taylor |
History Homework Help Club | 3:30 - 4:30 - H4 | Mrs Bunker | |
Homework Club | 9,10,11 | Lunchtime - The study | E for E |
Maths Club | All | 3:30 - 4:30 - MXY | Mr Fabreguettes |
Mr Cornell | |||
Military-Style Fitness | All | 3:45 - 4:45 - Top quad area | Mr Matthews |
Mrs Williams | |||
Musical Pit Band rehearsal | All | 4:00 - 6:00 | Mrs Trevorrow |
Rock Band | All | Lunchtime - MU1 | Mr Wilson |
Mr Wulfric | |||
Tennis | 9, 10 | 3:30 | PE |
Textiles NEA Coursework Club | Oct-13 | 3:45 - 4:40PM - T14 | Mrs Greening |
Treads Male Company | He/they students - all years | 4:30 - 5:30 PA1 | Miss Higgins |
Thursday
Club | Year Group | Time / Place | Staff Contact |
---|---|---|---|
Badminton | All | Lunchtime - Bottom Sports Hall | PE |
English Exam Practice | Oct-13 | After School | Mrs Glennie (C23) |
Mr Glennie(C23) | |||
French Dictation Club | 9,10 | 12:45 - 1:00 - C11 | Miss Dilavarhoussen |
Gaelic Football | 9, 10 | 3:30 starting after May half-term | PE |
GCSE French Club | 10,11 | 3:30 - 4:30 - C12 | Mr Davison |
GCSE French Club | 10 (Higher Tier) | 3:30 - 4:15- C11 | Miss Dilavarhoussen |
GCSE Graphics Club | 10,11 | After School - T7 | Mr Willsher |
GCSE PE Coursework Catch Up | 10 | 3:30 - IT2 | PE |
Homework Club | 9,10,11 | Lunchtime - The study | E for E |
Maths Club | All | 3:30 - 4:30 - MXY | Miss Tanner |
Science Support | All | 3:30 - 4:30 - L13 | Mr Rolph |
Mr Mules | |||
STEM including F1 in Schools Future Engineers Marine Biology Club Scanning Electron Microscope |
All | Lunchtime - L3 | Mr Davis |
THS Show Rehearsals | All - Cast Members Only | 3:30 - 5:30 PA1 | Miss Higgins |
Volleyball | 9,10 | 3:30 | PE |
Friday
Club | Year Group | Time / Place | Staff Contact |
---|---|---|---|
Homework Club | 9,10,11 | Lunchtime - The study | E for E |
Feature Friday - a series of workshops | All (sign up on Class Charts) | 3:30 - 5:30 - PA1 (Once a Month) | Miss Higgins |
Girls in STEAM club | 9 | Lunchtime - L9 | Miss Pengelly |
Limelight Musical Theatre | All | Friday Lunchtime - PA1 | Miss Higgins |
Maths Club | All | 3:30 - 4:30 - MXY | Mr Nicholls |
Mrs Morrison | |||
Model UN | 12,13 | Lunchtime - H6 | Mrs Roper-Brown |
Sixth Form Literacy Society | 12,13 | Lunchtime - C20 | Student Led |
STEM including F1 in Schools Future Engineers Marine Biology Club Scanning Electron Microscope |
All | Lunchtime - L3 | Mr Davis |
String Ensemble | All | Lunchtime - MU1 | Mrs Wolff |
Thomas Hardye Singers | All | 3:40 - 5PM - MU4 | Mrs Trevorrow |
Warhammer and Board Games Club | All | 3:30 - 5:00 | Mr Prochorenko |